5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
T T LIMITED 19.55 20 20 20 22
Tainwala Che 14.10 13 13 13 13
Taj Gvk Hotels & 150.00 148 147 141 144
TALBROS AUTO. CO 45.40 45 45 45 53
TANLA SOLUTIONS 270.05 290 330 390 550
Tata Chemica 346.00 343 346 343 309
TATA COFFEE LIM 217.00 222 223 223 248
Tata Consultancy 926.30 930 928 921 981
Tata Elexi ( 180.75 184 186 184 234
Tata Investment 540.00 538 532 524 545
Tata Metalik 168.50 171 168 163 153
Tata Motors Lim 675.00 672 668 659 700
Tata Power C 1351.00 1355 1355 1332 1140
Tata Sponge Iro 268.00 277 279 276 227
TATA STEEL LIMI 846.90 837 823 795 748
Tata Tea 923.00 913 907 893 826
Tata Teleserv(M 35.30 35 35 35 37
Tci Finance Ltd 28.40 28 28 27 30
TECH MAHINDRA LI 916.00 915 907 879 1000
TECHNO ELE. & EN 190.00 198 201 204 198
TECHNOCRAFT IND 68.50 69 69 68 69
Texmaco Limited 1569.00 1496 1467 1435 1368
THE TINPLATE CO. 40.05 41 42 41 49
THEMIS MEDICARE 151.00 159 162 165 182
Thermax Ltd. 463.00 481 490 502 629
Thiru Aroora 107.10 107 106 105 108
Thirumalai C 183.50 187 187 186 187
Thomas Cook 100.30 100 100 100 81
TIDE WATER OIL L 3930.00 4117 4158 4059 3348
Til Ltd. 419.30 403 402 401 420
TIME TECHNOPLAST 835.00 827 826 822 750
Times Guaranty L 26.10 27 28 27 29
TIMKEN INDIA LTD 99.80 100 102 102 117
Tips Industries 54.80 57 59 60 66
Titan Inds. 1130.00 1135 1147 1140 1223
Tn Newsprint 100.05 102 103 103 105
Tn Petroprod 15.70 16 16 16 18
Tn Telecommu 12.00 12 12 12 13
Today'S Writing 79.25 76 73 69 71
Tokyo Plast 10.70 12 12 12 11
Torrent Phar 162.75 163 162 159 173
TORRENT POWER LT 127.10 132 132 129 131
Tourism Fina 26.65 27 27 26 29
Transport Corpn 89.55 91 91 91 106
TRANSWARRANTY FI 21.85 22 22 22 29
Trent Ltd 535.00 534 534 531 587
TRICOM INDIA LIM 156.00 162 162 158 139
Trigyn Technolo 21.45 22 22 21 25
TRIVENI ENGG. & 119.50 124 125 123 115
Ttkprestig 141.00 145 145 142 140
Tube Investm 50.05 52 53 54 64
TULIP IT SERVICE 912.00 907 904 896 895
Tv Today Network 108.00 112 115 115 137
Tvs Electronics 37.95 40 41 39 41
Tvs Motor Compan 41.25 42 42 40 51
TVS SRICHAKRA LT 109.50 110 110 107 116

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide