5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 7th September 2010

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
T T LIMITED 38 39 39 38 22
Tainwala Che 22 21 21 21 17
Taj Gvk Hotels & 165 163 163 164 154
TAKE SOLUTIONS L 36 36 37 37 32
TALBROS AUTO. CO 77 76 76 76 62
TANLA SOLUTIONS 23 23 24 25 41
TANTIA CONST LTD 83 84 85 85 101
Tata Chemica 419 406 401 390 325
TATA COFFEE LIM 539 510 504 493 404
TATA COMMUNICATI 341 341 339 331 316
Tata Consultancy 855 850 853 854 761
Tata Elexi ( 239 237 239 244 257
Tata Investment 542 532 530 526 486
Tata Metalik 144 141 140 141 134
TATA MOTORS DVR 746 734 730 717 534
Tata Motors Lim 1035 1019 1012 994 783
Tata Power C 1282 1260 1261 1273 1308
Tata Sponge Iro 339 330 327 324 315
TATA STEEL LIMI 576 548 538 531 535
Tata Teleserv(M 23 23 23 23 24
Tci Finance Ltd 41 39 39 39 27
TECH MAHINDRA LI 704 685 682 689 792
TECHNO ELE. & EN 275 276 278 280 228
TECHNOCRAFT IND 68 67 67 67 55
TELEDATA TECH SO 1 1 1 2 3
Texmaco Limited 162 158 155 152 136
The Dhanalakshmi 186 185 184 184 159
THE GE SHPG.LTD 316 308 306 304 293
THE PHOENIX MILL 245 244 243 241 206
The Ruby Mills L 1139 1112 1106 1108 967
The South Indian 207 203 203 201 166
The State Tradin 415 407 404 405 409
THE TINPLATE CO. 75 73 74 74 76
THEMIS MEDICARE 247 244 243 244 212
Thermax Ltd. 793 776 769 764 677
Thiru Aroora 160 157 155 154 164
Thirumalai C 133 131 130 131 124
Thomas Cook 73 70 70 69 65
TIDE WATER OIL L 9203 8991 8914 8783 6088
Til Ltd. 573 570 568 563 440
TIME TECHNOPLAST 53 53 53 54 50
Times Guaranty L 80 78 79 80 89
TIMKEN INDIA LTD 172 167 165 163 131
Tips Industries 45 44 45 45 46
TITAGARH WAGONS 413 409 409 408 362
Titan Inds. 3030 2999 2986 2948 2177
Tn Newsprint 141 141 141 140 107
Tn Petroprod 21 20 21 21 20
Tn Telecommu 10 9 9 9 9
Today'S Writing 12 12 12 12 18
Tokyo Plast 13 14 14 14 12
Torrent Phar 535 538 540 544 490
TORRENT POWER LT 341 337 338 339 319
Tourism Fina 33 33 33 33 29
TRANS & RECTI. L 400 396 396 398 393
Transport Corpn 143 142 142 141 115
TRANSWARRANTY FI 32 33 33 32 21
TREADSDIRECT LIM 12 11 10 10 9
Trent Ltd 1167 1107 1078 1037 848
TRICOM INDIA LIM 19 19 19 19 19
Trigyn Technolo 21 21 21 21 20
TRIVENI ENGG. & 100 100 100 101 107
Ttkprestig 964 955 949 946 679
Tube Investm 130 130 130 131 101
TULIP IT SERVICE 176 173 174 176 183
TULSI EXTRUSION 48 48 48 48 34
Tv Today Network 89 87 87 88 100
TV18 INDIA LIMIT 95 93 91 89 85
Tvs Electronics 27 27 27 27 25
Tvs Motor Compan 149 145 145 143 100
TVS SRICHAKRA LT 348 337 329 316 250

 

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide