5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 9th September 2010

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
S Kumars Syn 83 82 81 81 67
S&p Cnx 500 4721 4679 4651 4618 4318
S&p Cnx 500 4721 4679 4651 4618 4318
S&p Cnx Defty 4162 4124 4099 4076 3871
S&p Cnx Nifty 5608 5560 5529 5497 5192
S&p Cnx Nifty 5608 5560 5529 5497 5192
S&P Cnx Nifty Ut 958 953 951 950 813
S.A.L. Steel Ltd 11 11 10 10 11
S.E. INVESTMENTS 50 49 49 51 39
Sabero Org. 73 71 70 70 69
SADBHAV ENGINEER 1490 1507 1509 1502 1254
SAGAR CEMENTS LI 156 149 146 144 167
Sah Petroleums L 24 23 23 22 22
Sail Ltd. 199 195 193 193 201
Saksoft Limited 50 49 49 50 54
Sakthi Sugar 55 54 53 53 60
SAKUMA EXPORTS L 20 20 20 19 15
Salora Intl. 54 54 54 54 48
SAMBHAAV MEDIA 3 3 3 3 3
Samtel Color 15 15 15 15 17
Sandesh Ltd. 246 241 240 240 219
Sangam (India) 44 43 42 41 35
SANGHI INDUSTRIE 31 30 30 29 27
SANGHI POLYESTER 3 3 3 3 3
SANGHVI MOVERS L 193 187 184 181 191
SANWARIA AGRO OI 51 49 48 48 50
Saregama India L 122 119 121 119 83
SARLA PERF. FIBE 146 143 141 136 95
Sasken Commu Tec 193 192 193 195 189
SATHAVAHANA ISPA 52 52 51 50 43
Satyam Compu 94 91 89 87 93
SAVITA OIL TECHN 525 511 511 516 461
Sb & T Intl 13 12 12 12 11
SBI MF-SBI GOLD 1908 1902 1897 1882 1760
SEL MANU. CO. LT 45 45 44 44 61
SELAN EXPLO. TEC 342 339 339 343 363
Sesa Goa Ltd 315 319 320 326 355
Seshasay.Pap 229 227 225 221 186
Shahalloys 22 22 22 22 24
SHALIM PAINTS LT 369 370 368 367 316
Shanthi Gear 44 44 44 44 43
SHARIAH BENCHMAR 123 122 122 122 120
SHARYANS RESOURC 84 84 85 86 86
Shasun Chemi 83 81 81 81 62
Shipping Cor 168 166 165 164 156
SHIVALIK GLOBAL 8 7 7 7 9
SHIVAM AUTO.LTD 167 162 158 152 112
Shivvani Oil&G.E 443 444 444 444 407
Shoppers Stop Li 646 641 643 647 472
SHR ASTHVIN CINE 23 22 21 20 15
Shr.Cements 2014 1971 1937 1904 1937
SHREE GANESH FOR 13 11 11 10 10
SHREE PRECOAT. S 47 42 40 38 59
Shree Rama Multi 5 5 5 5 5
SHREE RENUKA SUG 74 71 70 69 76
Shrenuj & Co 55 55 55 55 47
SHREYANS INDUSTR 34 33 32 32 30
SHREYAS SHIPPIN 40 40 39 38 35
SHRI LAKSHMI COT 155 154 154 153 135
Shriram Cityuni 591 587 585 581 483
SHRIRAM EPC LTD. 275 277 278 279 248
Shriram Tran 746 743 742 734 570
SHYAM TELECOM LI 71 71 70 69 67
SICAGEN INDIA LI 22 22 22 22 18
Siemens Ltd. 707 707 706 706 670
SIL INVESTMENTS 117 115 114 112 101
SIMBHAOLI SUGAR 41 40 40 39 47
Simplex Infrast 472 475 476 478 473
SIMPLEX PROJECTS 311 315 318 318 245
Sintex Industri 371 371 369 366 304
Sirpur Paper 63 63 62 62 56
SITA SHREE FOOD 11 10 9 9 9
SIYARAM SILK MIL 383 364 357 348 219
Skf India Ltd 592 587 582 574 443
Skm Egg Prod 17 16 16 16 18
SMARTLINK NETWOR 64 63 62 60 50
SMS PHARMACEUTIC 197 199 200 198 170
SOBHA DEVELOPERS 374 364 360 357 300
Softpro Systems 205 206 207 210 242
Software Technol 10 11 12 12 11
SOLAR INDUSTRIES 518 496 480 464 418
SOLECTRON CEN. E 136 130 125 119 99
Soma Textile 10 10 10 10 10
SOMANY CERAMICS 256 257 256 255 194
Sona Steering 21 21 20 20 18
Sonata Software 50 47 46 46 49
South East Asia 151 150 150 150 170
South India Cor 68 67 67 68 72
SPENTEX IND. LTD 21 19 19 18 14
Spic Ltd. 24 23 23 23 19
SPICE MOBILE LIM 85 85 84 82 59
Spl Industries L 9 9 9 10 10
SPML INFRA LIMIT 257 253 249 239 178
SREE RAYALSEEMA 42 41 41 40 35
Srf Ltd. 283 285 282 276 223
Srg Infotech 1 1 1 1 1
SRHHL IND. LTD. 5 5 5 4 5
SRI ADHIKARI BRO 42 41 40 38 31
St.Bk.India 2896 2842 2824 2789 2330
Standard Industr 52 49 48 48 40
Star Paper M 39 38 38 38 36
STATE BANK OF BI 740 734 725 687 499
STATE BANK OF MY 1029 1053 1065 1028 721
Steel Strips Whe 257 253 247 237 155
Sterling Biotech 111 111 110 109 108
STERLING TOOLS L 148 139 136 132 101
Sterlite Inds(I 167 163 161 161 179
STERLITE TECHNOL 98 98 98 100 92
Strides Arcolab 425 422 422 424 346
Su-Raj Diamo 67 66 65 64 53
Subex Systems Lt 53 53 53 53 60
Subros Ltd. 53 53 52 51 46
SUDARSHAN CHEMIC 570 570 575 583 462
SUJANA TOWERS LT 67 67 65 62 52
SUJANA UNI. INDS 10 10 10 10 11
SUN PHARMA ADV.R 95 95 95 95 89
Sun Pharmace 1754 1740 1745 1752 1630
Sun TV LIMITED 510 499 493 485 410
Sundar.Brk.L 217 217 216 215 216
SUNDARAM CLAYTON 238 232 227 219 155
Sundaram Fast 65 61 60 58 50
Sundaram Fin 581 547 528 512 418
SUNFLAG IRON AND 34 33 33 32 30
SUNIL HITECH ENG 186 187 188 190 203
Super Spinning M 17 17 17 17 13
Suprajit Enginee 21 20 20 20 16
Supreme Inds 673 651 643 632 508
SUPREME INFRA. L 292 291 291 290 217
Supreme Petr 66 62 61 59 43
SUPREME TEX MART 18 18 17 16 13
SURANA CORPORATI 102 104 104 103 72
SURANA INDUSTRIE 297 297 298 298 253
Surya Pharmaceut 292 291 286 268 179
Surya Roshni 102 101 101 101 82
SURYAJYOTI SPIN. 40 40 39 38 27
Suryalaxmi 107 104 103 102 69
SUTLEJ TEXT & IN 261 256 250 238 147
Suven Life Scien 32 30 29 29 28
SUZLON ENERGY LI 52 51 50 51 65
Swaraj Engin 442 428 423 419 359
Swaraj Mazda 305 300 299 303 290
Syndicate Bank 115 114 114 113 96

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide