5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
S Kumars Syn 109.00 109 108 107 121
S.A.L. Steel Ltd 17.80 18 18 17 18
Sabero Org. 15.15 16 16 16 17
SADBHAV ENGINEER 1089.80 1099 1108 1121 1024
SAGAR CEMENTS LI 380.00 386 382 374 286
Sah Petroleums L 18.00 18 17 16 17
Sail Ltd. 170.10 172 173 175 200
Saksoft Limited 123.00 118 116 112 138
Sakthi Sugar 80.75 82 81 79 78
SAKUMA EXPORTS L 17.05 17 17 18 20
Salora Intl. 181.45 180 179 179 180
SAMBHAAV MEDIA 3.35 3 3 3 4
Samtel Color 18.60 19 18 17 19
Sandesh Ltd. 140.85 144 145 145 163
Sangam (India) 31.05 32 33 33 47
SANGHI INDUSTRIE 66.90 69 69 69 72
SANGHI POLYESTER 6.40 7 7 6 7
SANGHVI MOVERS L 237.00 245 248 246 334
SANWARIA AGRO OI 98.00 96 94 90 82
Saregama India L 121.00 127 129 130 212
SARLA PERF. FIBE 153.50 154 154 152 140
Sasken Commu Tec 156.65 164 166 162 248
SATHAVAHANA ISPA 52.00 54 55 55 53
Satyam Compu 492.60 482 477 465 437
Savita Chemi 249.00 248 249 251 277
Sb & T Intl 18.75 20 20 20 27
SELAN EXPLO. TEC 245.80 253 250 234 161
Sesa Goa Ltd 3920.00 4012 3978 3792 3037
Seshasay.Pap 189.85 194 195 193 179
Shahalloys 43.05 43 43 43 55
Shanthi Gear 66.50 66 66 65 71
SHARYANS RESOURC 208.00 209 208 207 270
Shasun Chemi 53.90 56 56 55 71
Shipping Cor 240.50 246 245 238 226
SHIVALIK GLOBAL 21.00 22 23 22 24
SHIVAM AUTO.LTD 63.60 68 68 66 82
Shoppers Stop Li 409.00 404 403 403 478
SHR ASTHVIN CINE 400.20 403 404 401 362
Shr.Cements 915.00 937 960 994 1206
SHREE GANESH FOR 50.00 52 53 54 70
SHREE PRECOAT. S 199.05 191 191 191 294
Shree Rama Multi 6.25 7 7 7 7
Shrenuj & Co 43.60 45 45 45 49
SHREYANS INDUSTR 33.00 36 35 35 39
SHREYAS SHIPPIN 74.50 77 78 78 91
Shriram Cityuni 365.00 368 371 373 322
Shriram Tran 310.15 315 317 321 300
SHYAM TELECOM LI 92.00 95 97 97 100
SI GROUP - INDIA 34.00 34 34 34 40
Siemens Ltd. 569.00 580 586 600 735
SIL INVESTMENTS 106.00 111 112 110 108
SIMBHAOLI SUGAR 40.00 41 41 39 41
Simplex Infrast 580.00 586 589 589 542
Sintex Industri 440.45 448 449 440 402
Sirpur Paper 85.80 87 88 87 86
Skf India Ltd 286.95 291 294 297 363
Skm Egg Prod 17.55 18 18 18 19
Sm Zschimmer 3.40 3 3 3 4
SMS PHARMACEUTIC 237.80 232 226 215 242
Snowcem Indi 6.60 7 7 7 11
SOBHA DEVELOPERS 559.95 580 589 598 776
Softpro Systems 228.00 234 234 226 160
Software Sol 151.35 160 160 153 154
Software Technol 27.15 27 25 23 21
SOLAR EXPLOSIVES 407.50 411 413 417 358
Soma Textile 27.95 29 30 30 31
SOMANY CERAMICS 50.80 54 54 54 62
Sona Steering 40.00 41 42 43 50
Sonata Software 36.00 37 38 38 44
SOUTH ASIAN PETR 17.70 18 18 18 19
South East Asia 149.50 157 159 159 188
South India Cor 186.65 191 190 184 212
SPENTEX IND. LTD 20.25 21 21 21 29
Spic Ltd. 24.10 24 24 25 25
Spl Industries L 18.25 19 19 19 23
SREE RAYALSEEMA 19.05 20 20 20 23
Srei Intl. F 161.60 161 159 154 151
Srf Ltd. 118.65 122 124 123 135
Srg Infotech 1.40 1 1 1 2
St.Bk.India 1669.00 1711 1726 1728 1859
Standard Industr 48.00 51 53 54 60
Star Paper M 34.20 36 36 35 36
Steel Strips Whe 153.70 152 153 155 169
Steel Tube I 4.70 4 4 4 6
Sterling Biotech 195.00 195 194 190 167
STERLING TOOLS L 67.15 69 69 69 74
Sterlite Inds (I 852.10 854 851 836 791
STI INDIA LTD 17.50 18 18 18 20
Strides Arcolab 178.05 188 190 188 226
Su-Raj Diamo 73.00 74 74 72 64
Subex Systems Lt 142.40 147 154 167 322
Subha.Proj.M 324.50 333 337 338 342
Subros Ltd. 39.00 41 41 40 99
SUDARSHAN CHEMIC 135.10 136 133 125 113
SUN PHARMA ADV.R 91.75 92 93 93 96
Sun Pharmace 1346.35 1394 1400 1379 1155
Sundar.Brk.L 255.00 265 267 265 350
Sundaram Fast 32.70 34 34 34 45
Sundaram Fin 593.90 592 592 591 591
SUNFLAG IRON AND 20.00 21 21 21 25
SUNIL HITECH ENG 282.00 285 288 281 255
Super Spinning M 13.85 14 15 15 17
Suprajit Enginee 75.50 79 80 81 110
Supreme Inds 220.10 227 229 230 260
Supreme Petr 22.20 23 23 23 26
SURANA INDUSTRIE 147.75 140 139 137 155
Surana Telecom L 30.55 31 32 32 31
Surya Pharmaceut 105.80 109 109 106 98
Surya Roshni 56.60 60 61 61 63
SURYAJYOTI SPIN. 55.50 54 51 47 57
Suryalaxmi 34.50 36 36 36 42
SUTLEJ TEXT & IN 86.10 92 93 93 121
Suven Life Scien 33.00 34 35 35 37
SUZLON ENERGY LI 281.00 280 282 284 923
Swaraj Engin 225.00 238 241 238 224
Swaraj Mazda 316.00 324 326 325 316
Syndicate Bank 74.20 76 76 76 87

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide