5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 7th September 2010

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
QUANTUM GOLD FUN 924 926 923 916 858
QUANTUM INDEX FU 557 551 549 548 519
Quintegra Solut 10 10 10 10 11
R S Software 41 42 42 42 40
R SYS INTERNATIO 103 99 97 96 96
Radaan Mediawork 3 3 3 3 3
RADHA MADHAV CO. 14 14 14 14 16
Radico Khaitan L 168 166 161 152 124
RAIN COMM LTD 162 161 161 159 167
RAJ OIL MILLS LT 48 48 48 48 60
RAJ RAYON LIMITE 17 16 16 15 12
RAJ TV NETWORK L 55 55 55 56 56
Rajesh Exports 90 92 93 94 91
Rajshree Sug 66 64 63 63 69
RAJVIR INDUSTRIE 209 206 205 197 116
Rallis(I) 1431 1422 1416 1389 996
RAMA NEWSPRI & P 16 16 16 16 20
Ramco Indust 65 65 65 66 64
Ramco Systems Lt 102 101 102 104 108
Ramkrishna Forgi 151 149 150 149 121
RAMSARUP INDUSTR 68 67 69 76 78
Rana Sugars Ltd 10 10 10 10 12
Ranbaxy Labs 521 508 499 486 442
Rane (Madras) Li 148 146 147 145 100
RANE BRAKE LININ 126 124 123 120 106
RANE ENG VALVE L 262 266 268 271 232
Rane Holdings L 246 245 243 241 189
Rashtriya Ch 86 84 83 83 81
RATNAMANI MET & 137 134 133 132 116
Raymonds Ltd 391 372 370 355 244
REDINGTON (INDIA 83 85 106 170 319
Regency Cera 9 9 9 9 9
REI AGRO LIMITED 21 20 20 21 37
REI SIX TEN RETA 80 84 85 83 87
REL. BANKING ETF 1081 1080 1082 1069 914
REL. NAT. RESOUR 39 39 38 39 57
Rel.Capital 791 779 775 773 771
Rel.Ind.Infr 884 866 867 876 894
Rel.Inds. Lt 953 941 946 960 1166
RELIANCE COMMUN 163 162 163 165 181
RELIANCE GOLD ET 1800 1807 1802 1788 1675
RELIANCE INFRAST 1046 1028 1026 1040 1096
RELIANCE MEDIAWO 209 202 200 202 228
RELIANCE POWER L 159 156 155 156 157
RELIGARE ENTER. 477 472 468 460 412
Remsons Industr 25 24 25 26 23
RENAISSANCE JEWE 74 74 74 75 71
REPRO INDIA LIMI 129 127 124 120 105
RESURGERE MINES 68 70 73 80 94
Revathi Equipmen 607 610 612 615 615
Rico Auto In 29 29 29 29 26
ROHIT FERRO-TECH 51 50 49 49 45
Rolta (I) Lt 168 167 167 169 175
ROMAN TARMAT LIM 53 52 52 52 53
ROYAL ORCHID HOT 86 83 82 81 76
RPG LIFE SCIENCE 101 101 101 101 79
RSWM LIMITED 149 148 148 147 115
Ruchi Infrastruc 33 33 34 35 45
Ruchi Soya I 138 135 132 125 103
RUCHIRA PAPERS L 23 23 22 21 11
RURAL ELEC CORP. 340 332 331 328 274

 

Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide