5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
Quintegra Solut 82.00 86 87 85 106
R S Software 29.15 29 29 29 33
R SYS INTERNATIO 111.10 109 108 104 102
Radaan Mediawork 7.00 7 7 7 7
Radico Khaitan L 108.00 109 109 109 135
RAJ RAYON LIMITE 14.95 16 16 16 20
RAJ TV NETWORK L 134.00 133 134 134 167
Rajesh Exports 97.00 96 95 93 411
Rajshree Sug 57.20 59 59 59 58
RAJVIR INDUSTRIE 135.00 141 142 138 161
Rallis (I) 449.00 447 445 434 411
RAMA NEWSPRI & P 36.10 38 38 37 32
Ramco Indust 810.00 827 829 820 917
Ramco Systems Lt 119.00 127 130 131 149
Ramkrishna Forgi 195.95 200 201 201 204
RAMSARUP INDUSTR 154.00 156 158 158 177
Rana Sugars Ltd 15.40 16 16 16 17
Ranbaxy Labs 496.00 480 479 476 420
Rane (Madras) Li 59.75 61 62 62 76
Rane Holdings L 126.00 125 125 126 155
Rashtriya Ch 75.05 74 74 72 69
RATNAMANI MET & 850.00 863 867 863 969
Raymonds Ltd 249.90 260 264 269 323
REDINGTON (INDIA 338.50 345 346 345 324
Regency Cera 13.70 14 14 14 16
Rei Agro Limited 1675.00 1622 1601 1564 980
REL. NAT. RESOUR 108.35 112 114 114 112
Rel.Capital 1308.15 1363 1392 1395 1612
Rel.Ind.Infr 1320.35 1430 1436 1350 1354
Rel.Inds. Lt 2555.00 2597 2609 2588 2401
RELIANCE COMMUN 550.95 547 549 546 591
Reliance Energy 1375.30 1390 1398 1382 1411
RELIANCE PETROLE 182.55 189 192 190 168
Remsons Industr 23.00 23 23 24 27
REPRO INDIA LIMI 105.10 107 106 103 106
Revathi Equipmen 1100.00 1156 1182 1173 988
Rico Auto In 25.05 25 26 26 35
ROHIT FERRO-TECH 122.00 121 116 106 72
Rolta (I) Lt 300.50 310 314 312 431
ROMAN TARMAT LIM 76.30 80 81 81 159
ROYAL ORCHID HOT 103.10 104 105 105 133
RPG CABLES LTD 37.40 38 39 38 44
RSWM LIMITED 90.00 92 93 94 112
Ruchi Infrastruc 29.05 30 30 30 33
Ruchi Soya I 99.25 99 99 97 176
RUCHIRA PAPERS L 15.05 16 16 16 17

 

Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide