5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 7th September 2010

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
P&G Hygiene & He 2237 2218 2218 2211 1909
PAE LIMITED 51 46 44 44 42
PAGE INDUSTRIES 1248 1247 1245 1235 931
Panacea Biot 189 190 189 189 187
PANORAMIC UNIVER 19 19 19 20 32
PANTALOON DVR 'B 360 358 356 352 287
Pantaloon retail 486 473 471 469 411
Paper Produe 64 62 62 63 61
PARAMOUNT COMM L 9 9 9 9 12
PAREKH ALUM. LTD 347 326 323 320 230
Parekh Plati 6 6 6 6 6
PARSVNATH DEVELO 141 140 139 138 125
Patel Engineerin 393 382 382 388 419
PATEL INT. LOG. 39 38 39 39 34
Patni Computer S 455 462 475 487 500
Patspin (I) 17 17 16 16 11
PBA INFRASTRUCTU 76 75 75 76 76
Peacock Inds 3 3 3 3 3
Pearl Engg Polym 5 5 5 5 4
Pearl Polyme 26 25 24 22 16
PENINSULA LAND 64 63 63 65 73
Petron Engg. 410 409 411 415 345
Petronet Lng Lim 117 114 112 109 85
Pfizer Ltd. 1125 1111 1116 1130 1046
Phillips Car 228 215 210 206 180
Pidilite Ind 145 145 144 142 115
PIONEER EMBROIDE 29 29 29 29 23
PIRAMAL GLASS LI 131 131 129 127 95
PIRAMAL LIFE SIC 151 150 151 152 121
PIRMAL HEALTHCA 514 509 505 501 458
PITTI LAMINATION 40 39 40 40 40
PLASTIBLENDS IND 193 189 188 185 154
PLETHICO PHARMAC 399 398 398 399 363
Pnb Gilts Limite 24 24 24 24 26
POCHIRAJU IND LT 24 23 23 23 21
Polar Indust 6 6 6 6 6
Polaris Softwar 173 172 171 173 172
Polyplex Cor 609 564 536 491 273
Ponnie Sugars (E 108 108 108 108 106
POWER FIN CORP L 352 348 346 341 286
POWER GRID CORP. 108 108 107 106 105
Power Trading Co 123 121 120 119 108
Praj INndustr 77 76 77 77 84
PRAJAY ENG. SYN. 29 29 29 30 30
Prakash Inds 183 182 181 180 180
PRATIBHA INDS. L 83 81 82 97 279
Precis.Wires 131 130 130 129 101
PRECISION PIPES 108 103 102 101 88
PRECOT MERIDIAN 253 246 246 245 172
Premier Limited 137 130 125 121 119
Pricol Limited 30 30 30 30 26
PRIME FOCUS LIMI 620 599 586 558 328
Prime Securities 38 38 38 37 36
Prism Cement 54 54 54 54 54
PRITHVI INFO. SO 54 53 53 53 58
Pritish Nandy Co 26 26 26 26 28
Provogue (India) 67 63 63 63 57
Psl Limited 132 129 129 130 139
PSU BANK BEES 445 439 438 434 361
PTL ENTERPRICES 51 47 47 46 27
PUDUMJEE INDUSTR 29 29 29 29 21
Pudumjee Pul 27 27 27 27 24
PUNJ CHEM & CROP 129 128 130 134 145
Punj Lloyd Limit 112 110 111 113 157
Punjab National 1218 1207 1200 1182 1000
PURAVANKARA PROJ 114 113 114 115 106
PVP VENTURES LIM 14 14 14 14 20
PVR LIMITED 177 174 172 168 158

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide