5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
P&G Hygiene & He 760.00 775 772 758 742
PAE LIMITED 30.95 30 29 28 28
PAGE INDUSTRIES 475.75 484 486 479 440
Panacea Biot 387.50 392 393 387 371
PANORAMIC UNIVER 81.00 82 82 81 99
Pantaloon retail 432.00 459 468 471 538
Paper Produe 47.85 50 50 50 55
PARAMOUNT COMM L 29.70 31 31 32 33
PAREKH ALUM. LTD 151.00 152 156 162 192
Parekh Plati 7.10 7 7 7 8
PARSVNATH DEVELO 213.40 221 223 222 295
Patel Engineerin 575.55 583 582 580 628
Patni Computer S 271.00 271 269 262 319
Patspin (I) 10.10 11 11 11 12
PBA INFRASTRUCTU 78.50 82 82 81 92
Peacock Inds 2.90 3 3 3 3
Pearl Engg Polym 6.30 7 6 6 7
Pearl Global 58.70 58 58 59 73
Pearl Polyme 16.10 16 15 15 18
PENINSULA LAND 93.50 99 101 101 193
Petron Engg. 243.50 247 246 242 275
Petronet Lng Lim 73.50 77 78 78 76
Pfizer Ltd. 623.00 626 634 644 695
Phillips Car 186.00 189 189 185 190
Phoenix Lamp 155.00 157 159 159 162
Pidilite Ind 138.50 143 145 145 155
PIONEER EMBROIDE 97.00 99 101 104 161
PIRAMYD RETAIL L 132.70 138 140 140 127
PITTI LAMINATION 46.95 48 49 49 61
PLASTIBLENDS IND 175.00 172 170 168 163
PLETHICO PHARMAC 390.05 389 394 397 402
Pnb Gilts Limite 27.30 28 29 29 29
POCHIRAJU IND LT 24.85 26 26 26 28
Polar Indust 8.55 9 9 9 10
Polaris Softwar 108.70 106 105 102 110
Polyplex Cor 182.25 184 184 182 183
Ponnie Sugars (E 38.90 39 39 39 40
POWER FIN CORP L 158.00 166 167 165 187
Power Trading Co 90.45 96 98 99 106
Praj INndustr 198.80 197 193 182 190
PRAJAY ENG. SYN. 256.00 259 261 267 302
Prakash Inds 205.00 214 217 221 202
PRATIBHA INDS. L 312.00 321 326 329 310
Precis.Wires 97.80 101 102 103 129
PRECOT MERIDIAN 93.55 98 99 99 130
Premier Limited 159.75 163 160 147 110
Pricol Limited 22.00 23 23 23 27
PRIME FOCUS LIMI 616.00 636 647 660 856
Prime Securities 88.90 93 95 97 141
Prism Cement 39.65 41 41 42 49
PRITHVI INFO. SO 165.55 170 171 171 241
Pritish Nandy Co 61.00 62 60 57 66
Provogue (India) 1193.00 1200 1198 1175 989
Psl Limited 342.00 338 334 325 359
PTL ENTERPRISES 27.65 28 28 29 89
Pudumjee Pul 83.25 87 87 85 98
PUNJ CHEM & CROP 198.80 200 199 190 158
Punj Lloyd Limit 334.10 345 350 349 363
Punj.Tractor 230.00 243 245 243 252
Punjab National 524.00 526 530 531 556
PVR LIMITED 187.95 194 196 196 227
PYRAMID SAI.THEA 379.00 377 373 362 346

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide