5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
Nagarjuna Constr 208.00 213 213 211 243
Nagarjuna Fertil 47.55 47 47 46 47
NAGREEKA EXPORTS 26.15 27 27 27 34
NAHAR INDS ENT L 70.50 74 76 78 104
NAHAR SPINNING M 59.80 61 61 61 76
Nalwa Sons Inve 965.20 1023 1045 1031 1092
NANDAN EXIM LIMI 3.10 3 3 3 4
Natco Pharma 91.25 94 95 96 115
National Alumini 450.95 446 445 443 386
NATIONAL FERT. L 48.00 49 49 49 53
National Steel & 25.85 26 27 27 29
NAVA BHARAT VEN 277.45 271 264 252 224
NAVIN FLUORINE I 268.00 268 266 260 306
Navneet Publ 89.50 95 97 99 97
NCL INDUSTRIES L 43.40 46 47 48 52
Ndtv Ltd 410.00 415 415 413 394
Nectar Lifescien 258.00 255 254 248 233
NELCAST LIMITED 107.50 109 111 111 138
Nelco Ltd. 84.55 89 91 91 111
Neocur.Thera 22.85 23 23 23 17
Nepc-Micon 15.20 16 16 16 20
NETFLIER FINCO L 28.20 30 30 30 38
NETWORK 18 FINCA 233.00 239 243 242 348
Neyveli Lignite 136.25 141 144 143 141
NICCO CORP LTD 19.00 19 20 20 26
Nicholas Pir 344.95 342 342 337 305
Nifty Bmark Exch 504.00 510 512 509 511
Niit Limited 103.30 106 105 103 115
Niit Technologie 141.20 142 141 137 231
NILKAMAL LIMITED 194.50 198 200 200 224
NIPPO BATTERIES 465.00 464 465 459 440
Nirma Ltd 169.40 170 171 170 180
NISSAN COPPER LI 37.80 40 40 40 41
NITCO TILES LIMI 207.00 214 217 222 246
NITIN FIRE PROT 452.00 453 456 455 457
NITIN SPINNERS L 12.25 12 13 12 14
Nocil Ltd. 25.75 27 27 27 33
Noida Toll Bridg 47.60 49 49 48 44
Norben Tea & Ex 5.65 6 6 5 5
NORTHGATE TECH. 390.00 394 397 400 592
Nova Petrochemic 22.90 23 22 20 18
Novopan Industri 47.50 50 49 47 50
Nrb Bearing Limi 66.95 69 70 70 80
Nrc Ltd 17.90 19 19 19 23
Ntpc Ltd 192.10 193 194 194 201
Nuchem Ltd. 26.25 25 24 22 17
Nucleus Software 267.85 267 265 257 385
NUMERIC POWER SY 560.10 587 602 608 620

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide