5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
M&M FIN. SERVICE 295.00 292 289 284 272
Maars Software 4.60 5 5 5 5
Macmillan India 160.90 165 166 164 211
MADHUCON PROJECT 515.00 529 531 526 461
Madras Cemen 2950.00 3037 3094 3164 3597
Madras Fertilis 12.90 13 13 13 14
Magma Leasing Li 437.00 421 411 398 323
Mah Ugine Steel 67.50 69 69 69 80
Mah.& Mah.Lt 665.85 670 666 657 702
Maha.Scoote 288.80 282 281 281 305
Maha.Seamles 324.20 327 321 313 440
MALU PAPER MILLS 29.00 29 30 30 39
Malwa Cotton 55.95 56 56 55 59
Man Industries ( 100.20 102 104 106 150
MANALI PETRO. LI 13.30 14 14 14 15
Mangalam Drug & 12.45 13 13 13 16
Mangalam Tim 23.05 23 23 23 25
Manglmcem 122.00 128 131 133 154
MANUGRAPH INDIA 97.45 99 100 99 123
Maral Overse 13.30 14 14 14 17
MARKSANS PHARMA 20.65 21 22 24 117
Maruti Udyog Lim 770.10 768 766 766 858
Mastek Ltd. 379.10 366 356 344 304
Matrix Laborator 180.80 177 176 175 197
Max India Lt 160.70 157 158 159 204
MCDOWELL HOLDING 180.10 185 184 181 225
Mcleod Russel In 98.25 98 98 94 72
MCNALLY BH. ENG. 170.00 175 178 180 206
MEGASOFT LTD 83.50 87 89 90 111
MEGHMANI ORGANIC 21.50 22 22 22 26
Melstar Informat 9.90 10 10 10 10
Mercator Lines L 96.95 100 100 96 91
MIC ELECTRONICS 881.20 890 875 832 662
Micro Inks Ltd 300.00 312 315 310 341
MICRO TECH. (IND 284.95 295 297 288 254
MINDA INDUSTRIES 317.70 298 283 258 186
MINDTREE CONSLT 435.00 453 456 446 476
Mirc Electro 19.70 20 21 20 22
MIRZA INTERNATI 17.40 18 18 18 23
MM FORGINGS LTD 139.95 137 134 130 144
Monnet Ispat 536.90 533 530 521 439
Monsanto Chemic 1604.90 1631 1636 1623 1606
Morepen Labs 12.85 13 14 14 16
Morgan Stan. 52.50 53 53 53 54
MOSER BAER(I 173.40 178 178 176 223
Mot.& Gen.Fi 34.90 36 37 36 48
Motherson Su 85.20 90 91 94 102
MPHASIS Ltd 220.05 219 221 221 254
Mrf Ltd. 4190.00 4386 4433 4392 4810
Mrpl 89.75 95 97 97 84
Msk Projects (In 90.05 94 96 97 108
Msp Steel & Powe 49.00 48 48 48 45
Mtnl Ltd. 101.65 104 106 107 137
MUDRA LIFESTYLE 45.35 47 47 46 62
Mukand Engineers 29.50 31 31 31 35
Mukand Ltd. 88.50 88 88 88 92
Mukta Arts Limit 107.35 106 106 106 123
MUNJAL AUTO IND. 63.40 66 67 67 86
Munjal Showa 36.90 37 38 37 43
MURLI INDUST. LT 448.35 459 466 471 632
Murudeshwar 64.60 66 66 66 91
Mysore Cemen 37.90 37 37 37 43

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide