5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
K M SUGAR MILLS 23.00 22 22 21 23
K S OILS LIMITED 74.75 76 77 76 118
K SERA SERA PROD 30.00 31 31 30 27
Kabra Extrus 141.00 125 120 114 105
Kajaria Cera 32.40 33 33 32 29
Kakatiya Cem 89.00 88 88 87 90
Kale Consultant 54.85 57 57 56 69
KALINDEE RAIL NR 234.65 244 254 268 325
Kalpataru Po 1000.15 1032 1048 1065 1357
Kamat Hotels 165.50 168 168 168 189
KAMDHENU ISPAT L 27.50 28 28 28 33
Kanoria Chem 33.00 33 33 33 35
KANSAI NEROLAC 669.00 677 680 681 717
Karnataka Bank L 203.40 205 206 206 216
Karur Vysya Bank 355.00 361 362 360 368
KARUTURI NETWORK 26.30 27 28 38 186
Kcp Ltd. 405.00 418 428 434 460
Kcp Sugar Ind C 19.40 20 20 20 20
KEC INFRASTRUCT 21.25 22 22 22 29
KEC INTL. LIMITE 589.80 591 595 600 666
KEI Inds Ltd 64.20 67 68 68 80
KERNEX MICROSYS( 160.00 170 173 171 209
Kesoram Indu 366.50 372 377 382 454
KEWAL KIRAN CLOT 298.05 313 315 314 335
Keynote Corp. S 141.70 130 123 113 94
Khaitan Electric 61.15 63 64 64 100
Khandwala Securi 56.00 56 55 53 54
Kinetic Motor Co 28.00 29 28 26 30
KIRLOSKAR BROTHE 240.00 254 261 265 355
Kirloskar Oil E 104.00 107 109 110 173
Kitply Indus 9.65 10 10 10 12
Klg Systel Ltd. 624.00 645 654 651 629
KOHINOOR FOODS 93.40 93 95 100 90
Kopran Drugs Ltd 10.90 11 12 12 14
Kopran Ltd 19.15 20 20 20 26
Kotak Mahindra B 740.50 773 781 765 837
Kothari Petroch 32.90 32 31 30 26
Kothari Product 670.50 693 691 675 700
Kothari Sug & Ch 13.35 14 14 13 14
Kpit Ltd 78.70 83 86 88 103
Krbl Limited 124.25 125 127 128 118
Krishna Eng. 4.85 5 5 5 6
Ksb Pumps Lt 306.00 317 322 326 404

Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide