5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 6th February 2012

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
K M SUGAR MILLS 3 3 3 3 3
K S OILS LIMITED 8 8 7 7 15
K SERA SERA LIMI 3 4 4 3 7
Kabra Extrus 39 38 38 37 44
Kajaria Cera 129 121 118 113 101
Kakatiya Cem 80 76 74 71 69
Kale Consultant 138 139 137 131 99
KALINDEE RAIL NR 115 114 113 111 114
Kalpataru Po 109 107 107 105 112
KALYANI FORGE LI 164 155 150 145 159
KALYANI INVEST C 435 428 425 418 543
KALYANI STEELS L 53 53 52 50 57
Kamat Hotels 127 127 126 124 101
KAMDHENU ISPAT L 14 14 13 13 15
Kanoria Chem 31 31 31 30 33
KANSAI NEROLAC 871 873 872 870 862
Karnataka Bank L 94 89 87 83 94
KARUR KCP PACK L 28 27 27 25 31
Karur Vysya Bank 385 381 378 373 391
KARUTURI GLOBAL 6 6 6 5 8
KAUSHALYA INFRA 8 8 7 7 8
KAVERI SEED CO. 485 489 484 477 434
KAVVERI TEL. LTD 153 147 144 140 133
Kcp Ltd. 30 29 28 27 26
Kcp Sugar Ind C 17 17 17 16 16
KEC INTL. LIMITE 59 56 55 51 59
KEI Inds Ltd 18 17 17 17 18
KEMROCK IND LTD 505 503 503 504 511
KERNEX MICROSYS( 85 83 82 79 89
KESAR ENTERPRISE 49 49 48 46 49
KESAR TER & INFR 72 71 70 67 75
Kesoram Indu 138 129 123 115 135
KEWAL KIRAN CLOT 629 632 638 651 686
Khaitan Electric 79 78 78 78 95
KILITCH DRUGS IN 53 52 51 50 61
Kinetic Motor Co 13 13 13 13 17
KINGFISHER AIRLI 25 25 25 24 30
KIRI INDUSTRIES 91 86 85 82 152
KIRLOSKAR BROS I 700 686 682 675 647
KIRLOSKAR BROTHE 128 130 131 129 139
KIRLOSKAR ELECTR 39 39 38 37 38
KIRLOSKAR OIL EN 263 264 262 258 282
KIRLOSKAR OIL EN 137 135 136 134 135
KITPLY INDUSTRIE 4 3 3 3 4
Klg Systel Ltd. 26 26 26 26 38
KLRF LIMITED 23 23 23 23 26
KNR CONSTRU LTD. 123 122 120 115 111
KOHINOOR FOODS 40 39 38 37 42
KOLTE PATIL DEV. 37 36 36 35 38
Kopran Drugs Ltd 4 4 4 4 5
Kopran Ltd 20 20 19 18 21
KOTAK GOLD ETF 2714 2703 2692 2679 2498
Kotak Mahindra B 519 507 500 488 460
KOTAK NIFTY ETF 537 529 524 515 523
KOTAK PSU BANK 346 345 341 332 353
Kothari Petroch 6 6 6 6 7
Kothari Product 441 433 429 420 436
Kothari Sug & Ch 6 6 6 6 6
KOUTONS RETAIL ( 17 17 17 17 23
KOVAI MEDI CENT 110 110 109 109 120
Kpit Ltd 154 151 150 149 157
KPR MILL LTD. 88 87 87 87 110
Krbl Limited 18 18 18 17 23
Krishna Eng. 3 3 3 3 3
Ksb Pumps Lt 184 183 181 176 201
KSE LIMITED 244 239 236 232 212
KSK ENERGY VENTU 69 63 59 54 79
KWALITY DAIRY(I 39 39 39 39 101

Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide