5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 7th September 2010

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
K M SUGAR MILLS 5 6 7 9 14
K S OILS LIMITED 51 50 51 51 59
K SERA SERA PROD 11 11 11 11 12
Kabra Extrus 92 152 164 172 131
Kajaria Cera 70 69 69 69 60
Kakatiya Cem 87 85 85 84 87
Kale Consultant 138 136 136 135 109
KALINDEE RAIL NR 166 162 161 158 147
Kalpataru Po 1013 1002 1000 1002 1002
KALYANI FORGE LI 200 198 198 199 170
KALYANI STEELS L 140 138 137 136 140
Kamat Hotels 117 117 116 117 99
KAMDHENU ISPAT L 21 20 20 20 20
Kanoria Chem 33 32 32 33 33
KANSAI NEROLAC 795 800 804 809 685
Karnataka Bank L 178 175 174 173 151
Karur Vysya Bank 823 796 766 721 511
KARUTURI GLOBAL 23 22 21 21 18
KAUSHALYA INFRA 19 19 19 20 21
KAVERI SEED CO. 276 273 273 276 266
KAVVERI TEL. LTD 154 148 141 133 98
Kcp Ltd. 32 116 177 232 291
Kcp Sugar Ind C 19 19 19 19 22
KEC INTL. LIMITE 487 483 477 475 510
KEI Inds Ltd 33 32 32 32 32
KEMROCK IND LTD 616 606 607 614 516
KERNEX MICROSYS( 127 123 122 121 110
KESAR ENTERPRISE 72 69 66 63 80
Kesoram Indu 312 302 300 299 327
KEWAL KIRAN CLOT 363 371 374 375 292
Keynote Corp. S 65 66 66 65 73
Khaitan (Ind 44 44 43 42 28
Khaitan Electric 134 123 121 120 99
Khandwala Securi 23 23 23 23 24
Kinetic Motor Co 24 21 20 20 21
KINGFISHER AIRLI 69 64 62 60 51
KIRI DYES & CHEM 609 584 568 551 573
KITPLY INDUSTRIE 9 9 9 9 8
Klg Systel Ltd. 92 92 93 97 136
KNR CONSTRU LTD. 188 188 188 187 160
KOHINOOR FOODS 53 50 50 50 55
KOLTE PATIL DEV. 63 62 63 63 58
Kopran Drugs Ltd 13 13 13 13 12
Kopran Ltd 40 40 40 40 32
KOTAK GOLD ETF 1857 1860 1854 1839 1726
Kotak Mahindra B 836 831 833 831 773
KOTAK PSU BANK 461 457 456 450 372
Kothari Petroch 8 8 8 8 9
Kothari Product 582 566 562 559 456
Kothari Sug & Ch 9 8 8 8 9
KOUTONS RETAIL ( 316 312 311 312 333
Kpit Ltd 169 167 168 168 127
KPR MILL LTD. 194 189 189 186 134
Krbl Limited 27 25 25 24 22
Krishna Eng. 3 3 3 3 3
Ksb Pumps Lt 581 570 567 566 483
KSK ENERGY VENTU 161 160 160 161 176

Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide