5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
I G PETROCHEMICA 51.85 55 56 56 62
Ici (I) Ltd. 545.30 559 565 568 534
Icici Banking C 877.10 891 894 885 1010
ICRA LIMITED 730.00 741 740 727 825
ICSA (INDIA) LIM 449.95 452 452 440 664
Idbi Ltd. 99.65 103 103 102 118
IDEA CELLULAR LI 104.40 105 105 104 116
Ifb Agro Ind 66.05 69 71 71 84
Ifb Inds. 40.00 41 42 43 44
Ifci Ltd. 58.70 59 59 57 64
Ifgl Refractorie 55.00 56 55 53 59
Igarashi Motors 54.00 56 56 57 76
Il&fs Invest M 290.00 286 279 267 255
Il&Fs Investsmar 175.50 174 173 166 180
Impex Ferro Tech 21.50 20 20 19 17
IND MOTOR PART & 196.00 199 199 198 203
Ind Swift Labor 49.50 51 52 52 57
Ind-Swift Limite 26.40 28 28 28 29
Ind.Cements 158.05 163 167 172 219
Ind.Foils Lt 18.00 18 18 18 15
Ind.Nippon E 141.65 148 148 148 161
India Infoline L 853.65 900 914 909 978
indiabulls fin. 443.90 481 492 492 597
INDIABULLS REAL 519.90 538 540 532 555
INDIAN BANK 142.35 147 147 150 168
Indian Overseas 147.50 148 148 146 148
Indn.Card Cl 157.90 159 160 160 174
Indn.Glycols 325.35 326 320 306 291
Indn.Hotels 118.25 117 116 116 130
Indn.Hume Pi 629.70 617 614 606 700
Indn.Oil Cor 421.00 444 450 454 496
INDO ASIAN FUSEG 99.00 102 104 106 120
Indo Count Indus 12.70 13 13 13 14
Indo Rama Synth 37.10 38 38 38 48
INDO TECH TRANSF 488.85 500 505 509 543
Indoco Remedies 280.00 286 290 291 281
Indraprastha 31.65 33 33 33 36
Indraprastha Gas 123.40 124 124 124 131
INDUS FILA LIMIT 100.05 108 111 115 203
Indus.Meter 141.50 152 156 159 180
Indusind Bank L 88.05 93 93 92 86
INFOMEDIA INDIA 228.00 232 234 233 230
Infosys Tech 1772.00 1772 1756 1703 1680
Infotech Enterp 255.45 261 263 264 281
Infra. Dev. Fin. 165.50 171 172 170 168
Ing Vysya Bank 287.10 296 301 303 291
Ingersoll Ra 293.85 298 300 297 309
INOX LEISURE LIM 104.15 109 111 111 126
INSECTICIDES (I) 46.00 48 49 50 66
Ipca Lab Ltd 581.00 596 605 609 629
ISPAT INDUSTRIES 31.90 33 33 33 36
Itc Ltd. 224.55 221 220 216 193
Itd Cementation 343.80 349 355 362 456
Iti Ltd. 39.20 39 39 39 45
Ivp Ltd 36.70 38 38 38 37
Ivrcl Infrast & 416.00 429 430 423 426

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide