5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
HANUNG TOYS & TE 231.80 238 239 236 205
Harr.Malayam 86.00 85 84 82 79
Havells India Li 450.00 467 474 479 532
Hb Stockholding 51.00 53 55 54 57
HBL POWER SYSTEM 316.45 312 311 307 328
HCL Technologies 287.70 288 285 278 287
Hdfc Bank Lt 1465.00 1487 1492 1471 1416
Hdfc Ltd. 2689.00 2696 2693 2649 2498
Heg Ltd. 277.00 283 285 285 305
Helios & Mathinf 70.60 73 73 72 101
Heritage Foo 200.00 208 211 214 247
Hero Honda 799.05 811 811 797 718
Hexaware Technol 67.35 69 70 70 92
Hi-Tech Gears Lt 114.95 115 115 114 123
Hikal Limited 460.00 449 442 434 424
HILTON METAL FOR 26.65 27 28 28 39
Himach.Futur 20.30 21 21 21 26
HIMADRI CHEM. & 391.10 393 396 405 471
Himatsing.Se 52.50 53 54 56 88
HIND RECTIFIER L 131.25 136 139 140 290
Hind.Composi 281.05 278 281 284 304
Hind.Dorr Ol 120.00 119 118 116 125
Hind.Machine 75.00 78 79 79 82
Hind.Motor L 33.95 36 36 35 39
Hind.Oil Exp 146.75 145 144 141 120
Hind.Organ.C 42.15 44 44 44 53
Hind.Petrol. 237.20 245 248 251 273
Hind.Sanitar 51.40 53 55 54 68
Hind.Syntex 4.85 5 5 5 6
HINDUSTAN CONST 131.50 134 135 133 153
HINDUSTAN UNILEV 246.55 249 249 247 220
Hindustan Zinc L 626.90 641 639 625 669
HITACHI HOME & 140.10 136 135 131 127
HONDA SIEL POWE 220.15 230 232 230 230
Honeywell Autom 1350.00 1371 1385 1408 1724
Hotel Leela 45.00 46 47 47 51
HOTEL RUGBY LTD 16.15 17 17 17 15
HOUSE OF PEARL F 152.00 158 159 159 222
HOV SERVICES LTD 85.55 90 92 92 145
htmedia limited 140.50 143 143 145 189
HTMT GLOB. SOLU. 408.00 418 414 397 420
Hyderab.Inds 162.00 168 169 166 182

 

Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide