5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
Gabriel (I) 18.00 19 19 19 24
GALLANTT METAL L 27.00 28 28 27 26
Gammon India Lt 411.00 419 421 418 469
GANDHI SPL. TUBE 94.95 98 98 99 154
GANESH HOUSING C 323.90 340 342 343 446
GANGOTRI TEXTILE 15.25 15 15 15 18
Garden Silk 57.90 61 62 61 68
GARWARE OFFSHORE 234.55 242 244 244 221
GARWARE-WALL ROP 105.00 108 110 112 142
Gas Authorit 419.75 423 428 432 409
Gateway Distripa 118.00 120 120 117 130
GATI LIMITED 98.50 103 105 106 113
GEMINI COMM. LTD 249.45 256 253 234 227
Genesys Intl Cor 77.20 75 73 68 52
Geodesic Info Sy 203.00 201 200 195 205
Geojit Fin. Serv 56.35 57 56 54 56
Geometric Softwa 54.00 56 57 58 78
Gic Hous.Fin 65.25 65 65 64 63
GILLETTE INDIA 985.00 1001 998 976 933
Ginni Filame 9.45 10 10 10 13
GITANJALI GEMS L 279.00 277 275 269 295
Gkw Ltd. 95.65 99 100 100 78
Glaxo (I)Ltd 1051.15 1051 1048 1038 1050
Glaxosmithkline 710.00 696 682 658 615
Glenmark Pharma 651.00 652 646 619 544
GLOBAL BROADCAST 117.00 122 123 128 592
GLOBAL VEC HELIC 87.00 91 92 92 138
GLORY POLYFILMS 62.40 63 64 65 78
Gm Breweries 82.25 83 84 84 93
GMR INDUSTRIES L 174.55 159 155 151 185
GMR INFRASTRUCTU 150.60 153 155 155 163
Gnfc Ltd. 161.00 160 160 158 157
GOA CARBON LIMIT 84.75 88 88 82 64
GODAWARI POW & I 200.00 212 212 208 221
Godfrey Phil 1404.00 1406 1407 1395 1382
Godrej Consumer 134.60 135 134 132 130
Godrej Inds 294.80 292 290 284 263
Gokaldas Exports 213.70 220 219 215 226
Goldiam Internat 53.95 56 56 56 69
Goldstone Techno 233.00 225 217 207 180
Granules India L 73.65 76 77 78 94
Graphite India 60.00 61 61 60 61
Grasim Inds. 2253.00 2324 2373 2450 2929
GREAT OFFSHORE L 674.00 679 674 666 773
Greaves Cotton L 237.00 243 243 240 295
Greenply Indust 238.00 240 244 255 267
GRINDWELL NORTON 128.95 131 132 134 141
Gruh Finance Ltd 165.00 167 167 166 169
Gsfc Ltd. 170.90 182 186 189 223
Gtc Industri 227.00 237 242 246 339
GTL INFRA.LTD 49.50 51 51 50 52
Gtl Ltd 244.70 254 259 261 247
GTN INDUSTRIES 19.20 20 20 20 25
GTN TEXTILES LIM 14.80 15 16 16 17
Gufic Bioscience 9.55 10 10 10 12
GUJ. APOLLO IND. 252.05 260 256 242 231
Guj. Gas Co L 256.60 262 262 259 293
Guj.Alkalies 178.55 182 184 182 172
Guj.Flouroch 203.60 211 214 214 436
Guj.Heavy Ch 86.50 88 88 89 125
Guj.Indus.Po 94.50 97 98 99 98
Guj.Lease Fi 7.85 8 8 8 9
Guj.Sidhe Ce 20.90 22 22 22 24
Gujarat Ambuja E 50.00 51 51 50 51
Gujarat Mineral 300.10 312 317 318 335
Gujarat N R E Co 143.15 148 150 151 120
GUJARAT STATE PE 66.20 68 68 67 67
GVK POW. & INFRA 53.50 52 51 49 359
GWALIOR CHEM IND 79.75 76 72 67 68

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide