5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 14th May  2008

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
B.A.G. Films Lim 41.05 42 42 42 55
B.L.KASHYAP & SO 1529.30 1554 1568 1578 1671
Bajaj Au.Fin 306.90 307 310 314 368
Bajaj Hind. 222.00 227 229 227 212
BAL PHARMA LTD. 30.30 32 33 33 31
BALAJI AMINES LI 112.00 113 115 116 126
Balaji Telefilms 169.50 172 174 177 232
BALKRISHNA IND. 629.95 633 629 618 622
Balm.Law.Co. 378.15 390 396 398 448
Balrampur Ch 97.80 99 99 98 87
BANCO PRODUCTS ( 32.30 33 33 34 97
Bank Of Baroda 293.00 302 305 305 332
Bannari A.Su 875.00 893 897 884 842
BANNARI AM SPIN 101.00 101 99 96 98
BANSWARA SYNTEX 36.35 37 38 38 49
BARTRONICS INDIA 218.00 220 216 204 198
Basf India 254.50 229 222 215 236
Bata (I) Ltd 169.00 174 175 171 182
BATLIBOI LIMITED 44.00 47 47 47 83
Belceramic 9.90 10 11 11 13
Benchmark Bankbe 730.00 749 752 745 769
BENCHMARK SPLIT 136.00 134 133 132 124
Berger Paint 39.65 41 42 41 44
BF UTILITIES LIM 2205.10 2253 2180 1995 1800
BHAGWATI BANQUET 84.20 81 80 77 64
BHAGYANAGAR IND 38.40 39 40 41 46
Bhansali Eng. Po 18.50 19 19 19 23
BHARAT BIJLEE LT 2225.00 2285 2264 2240 2576
Bharat Earth 1119.80 1115 1111 1092 1253
Bharat Elect 1225.00 1240 1249 1244 1557
Bharat Fo.Co 297.40 304 303 298 303
Bharat Gears 44.20 46 46 46 57
Bharat Petro 358.50 377 384 391 395
Bharat Rasay 73.95 73 72 68 65
Bharati Shipyard 505.00 517 519 519 582
BHARTI AIRTEL L 838.90 844 852 852 872
Bhartiya Interna 67.75 66 66 63 90
Bhel Ltd. 1755.00 1777 1803 1824 1999
Bhushan Stee 754.00 774 781 781 936
BIHAR CAUS. & CH 71.60 73 74 75 70
BILPOWER LIMITED 208.90 217 216 212 205
BINANI CEMENT LT 71.00 74 76 76 84
BINANI INDUSTRIE 129.70 132 133 133 189
Biocon Limited. 465.00 473 476 472 476
Birla Corp 208.70 214 214 211 251
Birla Ericss 18.50 19 19 19 21
BIRLA POWER SOL. 33.80 36 36 36 40
BIRLA VXL LIMITE 15.55 16 16 16 18
Bk.Of India 326.90 332 334 329 310
Bk.Of Rajast 95.25 98 99 100 120
Blb Limited 29.00 30 31 32 34
BLUE BIRD (INDIA 39.40 40 40 39 53
Blue Chip India 1.80 2 2 2 2
Blue Dart Ex 690.00 681 672 641 596
Blue Star Limite 442.00 445 444 441 400
Bluestarinfo-Rol 73.60 75 73 70 83
Boc Ltd 160.00 159 160 159 156
Bombay Burma 502.05 532 537 522 539
Bombay Dyein 935.70 948 943 893 707
BOMBAY RAYON FAS 379.70 382 380 367 292
Bongaigaon R 56.65 59 59 59 64
BOSCH CHASSIS S 440.10 439 433 439 470
Bpl Ltd. 59.05 61 60 57 67
Britannia In 1375.00 1373 1365 1350 1416
BROADCAST INITIA 30.35 32 33 33 46
Bsel Infrastruc 49.00 50 50 49 60
Bsl Ltd. 22.95 23 23 23 25

  

 
 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide