5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 7th September 2010

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
20 MICRONS LTD 61 57 56 54 44
3I INFOTECH LTD. 62 61 61 62 71
3M India Limite 3669 3499 3456 3407 2533
Aarti Drugs Ltd 143 143 143 142 118
Aarti Inds. 59 57 56 55 49
AARVEE DEN. & EX 88 86 85 82 61
ABAN OFFSHORE L 807 796 796 807 992
Abb Ltd. 783 780 778 781 800
ABG SHIPYARD LTD 238 236 237 240 244
ABHISHEK CORPORA 19 19 19 20 19
Abhishek Industr 19 18 18 19 17
Acc Ltd 903 892 885 872 857
ACCEL FRONTLINE 52 52 51 51 51
ACKRUTI CITY LIM 531 526 525 523 507
ACTION CONST EQO 70 68 67 65 48
ADANI ENTERPRIS 662 655 651 640 526
ADANI POWER LTD 137 136 136 136 119
ADHUNIK METALIKS 116 114 114 114 112
ADITYA BIRLA CHE 115 113 114 114 93
ADITYA BIRLA MON 48 47 47 47 46
ADITYA BIRLA NU 836 822 818 814 829
Ador Welding Lt 233 222 218 216 191
ADVANI HOT.&RES 45 45 45 44 44
ADVANTA INDIA LT 487 476 473 471 500
Aegis Logistics 296 300 310 342 300
Aftek Ltd 13 13 13 13 15
AGC NETWORKS LIM 256 250 245 244 231
Agro Dutch Ind. 29 30 30 30 24
Agro Tech Foods 278 271 271 274 260
Ahm.Forging 124 123 123 123 108
AI CHAMPDANY IND 42 42 42 41 33
AIA ENGINEERING 400 386 377 369 359
Ajanta Pharma Li 260 247 242 234 180
AJMERA REALTY & 216 215 215 209 183
Aksh Optifibre L 20 21 21 21 20
AKZO NOBEL INDIA 897 890 884 873 700
ALCHEMIST LTD 213 205 198 191 167
Alembic Limited 60 60 60 59 51
Alfa Laval 1400 1393 1391 1393 1311
ALKALI METALS LT 104 103 104 105 131
ALKYL AMINES CHE 92 91 90 90 82
Allahabad Bank 225 220 217 212 161
ALLCARGO GLOBAL 157 160 163 166 174
ALLIED DIGITAL S 245 241 239 237 229
Allsec Technolog 40 40 41 42 43
ALMONDZ GLOBAL S 74 74 73 72 60
Alok Indust Ltd 21 20 20 20 21
ALPA LABORATORIE 16 16 17 17 16
ALPHAGEO (INDIA) 164 165 166 169 193
Alps Industries 9 9 9 9 10
Alstom Projects 718 714 718 721 622
AMAR REMEDIES LT 107 103 101 98 68
Amararaja Ba 220 205 199 195 171
AMBIKA COTTON MI 235 230 228 224 166
AMBUJA CEMENTS L 127 125 124 122 112
AMBUJACEM 127 125 124 122 112
AMD INDUSTRIES L 28 27 27 26 25
AMIT SPINNING IN 5 5 5 4 3
Amtek Auto Ltd. 189 184 183 183 177
Amtek India Limi 64 64 64 64 62
ANANT RAJ INDUS 139 136 135 133 127
Andhra Bank 156 155 155 154 127
Andhra Sugar 133 131 130 130 128
ANG INDUSTRIES L 69 68 68 68 53
ANIK INDUSTRIES 63 62 61 62 60
ANKUR DRUG & PHA 137 135 135 138 177
Annamallai Fina 59 57 56 52 34
ANSAL HOU. & CON 69 68 68 68 62
ANSAL PROP & INF 93 90 90 90 79
Antarctica Grap 0 0 0 0 0
Ap Paper Mi 235 220 209 193 116
Apar Inds Ltd 203 202 204 207 203
APCOTEX INDUSTRI 136 136 136 136 119
Apollo Hospi 411 531 617 695 708
Apollo Tyres 87 81 78 74 63
Aptech Training 154 151 151 152 165
ARCHIDPLY IND. L 34 33 33 33 32
Archies Greetin 143 138 136 132 107
AREVA T&D INDIA 293 293 294 293 287
ARIES AGRO LTD. 186 182 177 170 117
ARIHANT FOUN & H 120 118 118 121 131
ARO GRANITE IND. 53 52 52 52 48
ARROW TEXTILES L 8 8 9 9 9
ARVIND LIMITED 45 43 42 41 35
Arvind Remedies 2 2 2 2 2
Asahi India Saf 91 89 87 85 69
Ashapura Min 56 55 55 57 60
ASHCO INDUST. LT 1 1 1 1 2
Ashima Synte 7 7 7 7 5
Ashok Leyl.L 76 75 74 73 60
Asian Electr 25 25 25 26 31
ASIAN GRANITO IN 68 66 65 64 59
Asian Paints 2850 2800 2776 2733 2169
ASSAM COMPANY LI 21 21 21 20 20
Astra Microwave 63 63 63 64 66
ASTRAL POLY TECH 295 277 269 262 210
ASTRAZENECA PHAR 1220 1214 1214 1214 1021
ATLANTA LIMITED 365 358 355 350 261
Atlas Cycle 290 269 257 246 212
ATN INTERNATIONA 2 2 2 2 2
Atul Ltd 150 143 139 133 99
AURIONPRO SOLN L 257 256 257 258 264
Aurobindo Ph 1064 1050 1044 1028 904
AUSTRAL COKE &P 6 6 6 6 11
AUTOLINE INDUSTR 210 202 199 194 136
AUTOLITE (INDIA) 31 30 30 31 31
Automotive A 498 478 474 473 384
Automotive Stam 137 136 136 132 85
Aventis Pharma L 1799 1809 1815 1829 1756
AVT NATURAL PROD 92 92 93 95 94
AXIS BANK LIMITE 1395 1375 1366 1356 1193
AXIS BANK LIMITE 1395 1375 1366 1356 1193
Axis-It&T Limit 93 84 81 77 64

 

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide