5 dma, 9dma, 18dma & 200 dma of Stocks on Indian Stock Market on NSE in India.

For 6th February 2012

This is list of active stocks on Indian Stock Market along with their 5, 9, 18 and 200dma(daily moving average) and closing   price. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. These are the companies listed on NSE. You may click on the alphabet to search the name of the company.

A | B | C | D | E | F | G | H | I | INDEX | J | K | L | M | N | O | P | R | S | T | U | V | W | X Y Z

Security Name Close 5 DMA 9 DMA 18 DMA 200 DMA
20 MICRONS LTD 74 68 66 65 55
3I infotech Ltd. 18 17 17 16 28
3M India Limite 3517 3542 3582 3612 3910
A2Z MNT. & ENG. 128 126 122 116 178
Aarti Drugs Ltd 100 100 98 93 105
Aarti Inds. 59 58 56 53 50
AARVEE DEN. & EX 37 37 36 35 41
ABAN OFFSHORE L 550 506 481 447 452
Abb Ltd. 890 845 816 765 723
ABBOTT INDIA LIM 1467 1469 1468 1464 1437
ABG SHIPYARD LTD 428 414 408 403 389
ABHISHEK CORPORA 8 8 8 8 11
Acc Ltd 1267 1227 1205 1180 1096
ACCEL FRONTLINE 37 37 37 37 40
ACROPETAL TECH L 14 14 14 14 26
ACTION CONST EQO 36 35 35 34 39
ADANI ENTERPRIS 427 423 414 390 477
ADANI PORT & SEZ 150 148 146 143 142
ADANI POWER LTD 80 82 82 81 90
ADF FOODS LIMITE 60 59 59 58 57
ADHUNIK METALIKS 51 49 47 45 57
ADITYA BIRLA CHE 94 93 92 89 99
ADITYA BIRLA MON 15 15 15 14 18
ADITYA BIRLA NU 852 833 826 815 847
Ador Welding Lt 136 134 133 132 146
ADVANI HOT.&RES 33 33 33 33 35
ADVANTA INDIA LT 315 309 304 295 312
Aegis Logistics 165 165 164 157 188
Aftek Ltd 13 12 12 11 12
AGC NETWORKS LIM 144 140 138 136 150
AGRE DEVELOPERS 37 36 34 33 40
Agro Dutch Ind. 6 6 6 6 8
Agro Tech Foods 436 425 422 415 388
AHLUWALIA CONT I 80 79 78 75 97
Ahm.Forging 144 139 134 125 111
AIA ENGINEERING 300 297 296 292 319
Ajanta Pharma Li 373 354 346 335 299
AJMERA REALTY & 122 120 120 118 128
Aksh Optifibre L 7 7 7 7 7
AKZO NOBEL INDIA 897 837 824 812 838
ALCHEMIST LTD 73 73 73 78 200
Alembic Limited 18 18 18 18 24
Alfa Laval 2836 2831 2815 2738 2040
ALICON CASTALLOY 66 66 66 66 75
ALKALI METALS LT 36 36 35 35 42
ALKYL AMINES CHE 81 82 82 83 86
Allahabad Bank 173 165 160 152 167
ALLCARGO GLOBAL 142 140 139 136 143
ALLIED DIGITAL S 27 27 27 26 45
Allsec Technolog 15 15 15 14 17
ALMONDZ GLOBAL S 14 13 13 13 22
Alok Indust Ltd 22 21 20 20 21
ALPA LABORATORIE 9 9 8 8 9
ALPHAGEO (INDIA) 71 70 70 69 90
Alps Industries 2 2 2 2 3
Alstom Projects 377 364 361 357 469
AMAR REMEDIES LT 149 143 140 136 116
Amararaja Ba 228 221 216 211 208
AMARJOTHI SPINNI 47 46 47 47 53
AMBIKA COTTON MI 169 169 167 165 177
AMBUJA CEMENTS L 173 167 164 161 146
AMD INDUSTRIES L 16 16 16 16 17
AMIT SPINNING IN 2 2 2 2 3
AML STEEL LIMITE 13 13 13 13 17
AMRUTAJAN HEALTH 803 793 783 760 727
Amtek Auto Ltd. 116 113 111 108 125
Amtek India Limi 99 99 99 98 71
ANANT RAJ INDUS 68 64 62 58 62
Andhra Bank 111 106 104 100 114
ANDHRA CEMENTS L 12 12 12 12 11
Andhra Sugar 128 130 128 124 108
ANG INDUSTRIES L 19 19 19 18 23
ANIK INDUSTRIES 31 30 30 30 34
ANKUR DRUG & PHA 20 20 20 19 33
Annamallai Fina 21 22 21 21 28
ANSAL HOU. & CON 39 39 39 38 39
ANSAL PROP & INF 36 35 35 33 34
Antarctica Grap 0 0 0 0 0
Ap Paper Mi 155 152 150 149 217
Apar Inds Ltd 129 127 126 125 161
APCOTEX INDUSTRI 145 145 145 144 153
APLAB LIMITED 26 26 26 26 32
Apollo Hospi 603 601 601 600 540
Apollo Tyres 70 71 70 68 63
Aptech Training 91 90 90 88 102
AQUA LOGISTICS L 12 12 12 11 15
ARCHIDPLY IND. L 13 13 13 13 15
Archies Greetin 29 29 28 28 35
AREVA T&D INDIA 183 179 178 176 216
ARIES AGRO LTD. 80 79 79 77 90
ARIHANT FOUN & H 45 46 47 47 64
ARO GRANITE IND. 39 38 38 37 39
ARROW TEXTILES L 7 7 7 7 9
ARSHIYA INTERNAT 147 143 141 137 153
ARSS INFRA PROJ. 132 128 126 125 310
ARVIND LIMITED 96 94 92 89 82
Arvind Remedies 2 2 2 2 2
Asahi India Saf 62 61 61 60 69
Ashapura Min 15 16 16 16 19
ASHCO NIULAB IND 2 2 2 2 2
Ashima Synte 5 5 4 4 5
Ashok Leyl.L 26 27 27 26 26
ASHOKA BUILDCON 197 198 198 196 235
Asian Electr 7 7 7 7 9
ASIAN GRANITO IN 48 45 44 41 42
ASIAN HOTELS (EA 290 290 290 292 301
ASIAN HOTELS (WE 142 140 138 134 157
ASIAN HOTELS LIM 185 181 178 174 187
Asian Paints 2950 2944 2910 2850 2900
ASSAM COMPANY LI 9 9 9 9 12
ASTEC LIFESCIENC 32 32 32 31 36
ASTER SILICATES 11 11 11 11 17
Astra Microwave 37 38 37 37 34
ASTRAL POLY TECH 173 160 157 153 163
ASTRAZENECA PHAR 1659 1651 1620 1555 1318
ATLANTA LIMITED 65 63 63 62 69
Atlas Cycle 352 339 333 322 295
ATN INTERNATIONA 1 1 1 1 1
Atul Ltd 181 177 174 168 178
AURIONPRO SOLN L 123 122 122 124 148
Aurobindo Ph 120 116 112 107 137
AUSTRAL COKE &P 2 2 2 2 2
AUTOLINE INDUSTR 151 143 140 133 125
AUTOLITE (INDIA) 16 16 16 15 17
Automotive A 470 462 451 431 397
Automotive Stam 54 50 49 48 56
AVANTI FEEDS LIM 100 102 105 110 86
Aventis Pharma L 2249 2264 2268 2272 2174
AVT NATURAL PROD 350 363 366 358 300
AXIS BANK LIMITE 1099 1077 1055 1012 1088
AXIS BANK LIMITE 1099 1077 1055 1012 1088
AXIS MF - AXIS G 2766 2754 2742 2730 2547
Axis-It&T Limit 90 89 88 87 85

 

 
Disclaimer | feedback | Privacy Statement

Home


Copyright stockmarketmessages.com., All rights reserved world wide